Crypto Casino Players & Whales: Top Deposit Wallets
Who actually moves the money — top deposit wallets, stake-size segments and whale concentration per casino, filterable by chain and timeframe.
Tracked Gambling Dapps
952
incl. 46 on-chain casinos
24h Volume
Ξ165,614.955
Active Wallets (tracked subset)
549,329
Total Value Locked
Ξ97,704.353
Token Basket Market Cap
Ξ1,734,128.287
-1.11%
Deposit-size Distribution
The whale story
How deposit volume splits across stake bands — the few vs the many.
28%
of deposit volume comes from $100K+ stake bands
Crypto gambling is brutally whale-driven — a sliver of high-rollers moves the majority of money, while millions of minnows make up the long tail.
<$100
Minnows
4.5%
$100–1K
Retail
17.3%
$1K–10K
Dolphins
25.2%
$10K–100K
Sharks
24.4%
$100K–1M
Whales
19.1%
$1M+
Leviathans
9.4%
Share of deposit volume per stake band, volume-weighted across tracked casinos.
Concentration
Whale dependence by casino
Top 10 wallets' share of all $10k+ whale deposits (24h)
Top Crypto Casinos
Selected platforms by DappRadar — hand-picked operators with exclusive welcome offers.
Live · Whale Watch
Latest Whale Deposits — $10k+ (24h)
Individual on-chain deposits of $10,000+ into tracked casino hot wallets, newest first · refreshed hourly.
| Time | Whale | Casino | Chain | Amount | Token |
|---|---|---|---|---|---|
| 1h ago | 0x161a…9886 | Duel |
Ethereum | $11.03k | USDC |
| 1h ago | 0x24a5…0e24 | Stake.com |
Ethereum | $10.01k | USDC |
| 1h ago | 0xbf6f…6d2a | Shuffle |
Ethereum | $199.96k | USDT |
| 1h ago | 0x4f29…60cf | Ethereum | $13.51k | USDC | |
| 1h ago | 0x4a91…5b28 | Stake.com |
Tron | $69.99k | USDT |
| 1h ago | 0x2376…2173 | Rainbet |
Ethereum | $12.00k | USDT |
| 1h ago | 0x2361…de85 | GOATED |
Ethereum | $30.00k | USDT |
| 1h ago | 0x6c5c…972f | Stake.com |
Tron | $299.96k | USDT |
| 1h ago | 0x3b26…fc25 | Stake.com |
Tron | $15.00k | USDT |
| 1h ago | 0x19ee…9dd1 | Stake.com |
Ethereum | $12.15k | ETH |
| 1h ago | 0xadd8…331e | Gamdom |
Tron | $15.62k | USDT |
| 1h ago | 0xbf6f…6d2a | Shuffle |
Ethereum | $83.98k | USDT |
| 1h ago | 0x4a91…5b28 | Stake.com |
Tron | $20.00k | USDT |
| 1h ago | 0xcad1…dc85 | Stake.com |
Tron | $20.00k | USDT |
| 1h ago | 0x7b8c…7e2d | Stake.com |
Tron | $15.00k | USDT |
| 1h ago | 0xbb2b…c145 | Duel |
Tron | $39.99k | USDT |
| 2h ago | 0xa48c…4ac0 | BNB Chain | $11.80k | USDT | |
| 2h ago | 0x9277…9def | 1win |
Tron | $20.00k | USDT |
| 2h ago | 0x8ef0…7fa9 | Stake.com |
BNB Chain | $30.00k | USDT |
| 2h ago | 0xc8b5…c9be | Stake.com |
Tron | $16.97k | USDT |
| 2h ago | 0x8052…3513 | Stake.com |
Tron | $10.20k | USDT |
| 2h ago | 0xf422…9ff5 | Stake.com |
Tron | $99.99k | USDT |
| 2h ago | 0xf30b…0eb0 | Thrill |
Ethereum | $234.24k | ETH |
| 2h ago | 0x4261…215a | Thrill |
Tron | $26.06k | USDT |
| 2h ago | 0x91d2…2c56 | Rainbet |
Ethereum | $20.01k | USDC |
| 2h ago | 0xf032…f999 | 1win |
Tron | $25.00k | USDT |
| 2h ago | 0xf032…f999 | 1win |
Tron | $25.00k | USDT |
| 2h ago | 0x4a91…5b28 | Stake.com |
Tron | $46.99k | USDT |
| 2h ago | 0xcad1…dc85 | Stake.com |
Tron | $30.00k | USDT |
| 2h ago | 0x2e4b…d0cd | Stake.com |
Tron | $12.72k | USDT |
Click a wallet for its full deposit history. Tron sender addresses are tracked in hex form and have no explorer view.
On-chain Intelligence · Top Wallets
Whales Leaderboard
The biggest deposit wallets we track — filter by casino, chain and timeframe.
Historical snapshot (June 2026) — static research dataset; switch to 1D for live on-chain whales.
| # | Wallet | Chain | Deposit Vol 90D | Txs | % of casino vol |
|---|---|---|---|---|---|
| 1 | TFXrQ2…YU9w | Tron | $4.17M | 41 | |
| 2 | 0x570b…d09e | Ethereum | $2.86M | 17 | |
| 3 | 0x1c60…de8c | Ethereum | $2.62M | 23 | |
| 4 | TNkBQE…kAEy | Tron | $940.00k | 3 | |
| 5 | 0xc1be…ecfe | Ethereum | $816.84k | 181 | |
| 6 | 0x8109…766b | BNB Chain | $803.65k | 81 | |
| 7 | 0xd42c…e1b1 | Ethereum | $800.00k | 2 | |
| 8 | TL9GiU…UxYp | Tron | $743.65k | 95 | |
| 9 | TKLEip…5dF5 | Tron | $660.76k | 56 | |
| 10 | FufYqp…Jo7K | Solana | $571.98k | 13 | |
| 11 | TWhJ67…7vS4 | Tron | $540.88k | 53 | |
| 12 | 0xf67a…0d3a | Ethereum | $512.97k | 46 | |
| 13 | 0xa018…5d5e | Ethereum | $419.67k | 37 | |
| 14 | 0xd9e3…6ed5 | Ethereum | $396.07k | 5 | |
| 15 | TLa8Z4…8e88 | Tron | $387.30k | 206 | |
| 16 | TGU96v…YJzR | Tron | $371.32k | 113 | |
| 17 | 0x1e6d…958b | Ethereum | $334.57k | 23 | |
| 18 | TYqFsL…DXGv | Tron | $299.83k | 132 | |
| 19 | 0x1dfc…0525 | Ethereum | $299.28k | 75 | |
| 20 | 0x896f…d377 | Ethereum | $277.00k | 5 | |
| 21 | CCmL7K…snoZ | Solana | $223.15k | 44 | |
| 22 | TRar7v…cFnN | Tron | $186.32k | 40 | |
| 23 | TCsQxC…n6UK | Tron | $185.00k | 1 | |
| 24 | F3GDtH…BU3j | Solana | $181.02k | 44 | |
| 25 | BWtbJp…MFcs | Solana | $143.89k | 13 | |
| 26 | 9RKG1w…mpyF | Solana | $126.93k | 95 | |
| 27 | 0xbd84…daf1 | BNB Chain | $122.55k | 20 | |
| 28 | GVzw65…vVbN | Solana | $116.79k | 28 | |
| 29 | 0xb607…6e0a | BNB Chain | $102.13k | 24 | |
| 30 | 0x27ad…9f95 | BNB Chain | $100.00k | 1 | |
| 31 | ESvCW7…ds1f | Solana | $73.31k | 256 | |
| 32 | 4qFhpT…UsCW | Solana | $64.56k | 22 | |
| 33 | 0xe0bd…80bd | BNB Chain | $60.58k | 25 | |
| 34 | pF1x8P…UEXQ | Solana | $60.01k | 72 | |
| 35 | 0x4b5e…c7c6 | BNB Chain | $53.99k | 14 | |
| 36 | 8SwByo…nWYX | Solana | $52.61k | 5 | |
| 37 | 0x76c0…474a | BNB Chain | $46.18k | 33 | |
| 38 | 0x7337…b037 | BNB Chain | $43.95k | 113 | |
| 39 | 0xd9ae…0214 | Ethereum | $41.24k | 25 |
Showing 39 of 39 whale wallets · 90D
These are the highest-volume wallets DappRadar attributes to each casino. Tx counts are on-chain sweep transactions, not unique end-user deposits — read volume as the trustworthy figure.
Depositor Wallets
6.12M
all attributed casinos
Total Deposits
$40.98B
cleaned · Tanzanite-attributed
Avg Deposit
$676
platform-wide mean
Whales Tracked
39
top wallets across books


